TABLE 1

Radiation Dosimetry: Mean Radiation Absorbed Dose for Each Target Organ ± SD (as % of Mean)

TargetMean: all patientsMean arm 1: without cold loadingMean arm 2: with cold loadingMean arm 2: without patient 6
Adrenals0.0180 ± 30.30.0169 ± 39.00.0185 ± 33.30.0220 ± 7.1
Brain0.0034 ± 33.30.0035 ± 32.30.0030 ± 36.00.0026 ± 40.1
Breasts0.0108 ± 142.20.0044 ± 10.50.0044 ± 20.30.0047 ± 23.8
Gallbladder wall0.0219 ± 53.20.0198 ± 71.60.0239 ± 47.50.0303 ± 11.9
Lower large intestine wall0.0054 ± 25.90.0056 ± 25.50.0050 ± 26.20.0045 ± 31.4
Small intestine0.0084 ± 10.00.0083 ± 9.90.0082 ± 15.30.0086 ± 16.9
Stomach0.0108 ± 23.00.0111 ± 27.90.0103 ± 26.40.0116 ± 19.6
Upper large intestine wall0.0094 ± 17.50.0091 ± 21.20.0094 ± 22.30.0104 ± 16.1
Heart wall0.0098 ± 26.10.0095 ± 29.70.0100 ± 29.90.0115 ± 19.3
Kidneys0.1014 ± 22.90.0891 ± 16.50.1010 ± 30.10.1107 ± 32.4
Liver0.0582 ± 80.90.0504 ± 112.60.0675 ± 64.90.0923 ± 13.4
Lungs0.0139 ± 27.00.0132 ± 26.00.0150 ± 28.40.0173 ± 12.7
Muscle0.0059 ± 11.40.0059 ± 10.10.0057 ± 16.90.0059 ± 21.1
Ovaries0.0061 ± 19.50.0063 ± 17.40.0057 ± 21.20.0054 ± 28.1
Pancreas0.0184 ± 30.40.0183 ± 34.60.0182 ± 36.20.0218 ± 15.3
Red marrow0.0067 ± 9.40.0066 ± 8.70.0065 ± 14.30.0068 ± 16.5
Bone surfaces0.0106 ± 11.20.0106 ± 8.20.0102 ± 16.40.0104 ± 22.2
Skin0.0035 ± 13.60.0036 ± 10.20.0033 ± 18.00.0033 ± 25.6
Spleen0.0793 ± 83.50.0979 ± 92.00.0641 ± 59.50.0813 ± 41.2
Testes0.0036 ± 32.90.0038 ± 31.80.0032 ± 35.10.0027 ± 39.7
Thymus0.0055 ± 13.00.0056 ± 8.20.0054 ± 19.00.0054 ± 26.8
Thyroid0.0120 ± 159.40.0198 ± 135.70.0192 ± 142.10.0035 ± 36.4
Bladder wall0.0049 ± 28.50.0051 ± 27.00.0045 ± 30.30.0039 ± 35.7
Uterus0.0060 ± 21.00.0062 ± 27.70.0056 ± 22.60.0052 ± 29.1
Total body0.0081 ± 19.20.0079 ± 10.60.0081 ± 24.40.0091 ± 17.1
  • Data are in cGy/mCi (1 mCi = 37 MBq).