sst and SS mRNA Expression Pattern in Mouse Tissues as Determined by RT-PCR
Tissue | sst mRNA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sst1 | sst2 | sst3 | sst4 | sst5 | SS mRNA | |||||||||||||||||
wt | ko | wt | ko | wt | ko | wt | ko | wt | ko | wt | ko | |||||||||||
Brain cortex | + | + | + | − | + | + | + | + | + | + | + | + | ||||||||||
Pituitary gland | + | + | + | − | + | + | + | + | + | + | + | + | ||||||||||
Adrenals | + | + | + | − | + | + | + | + | + | + | + | + | ||||||||||
Thymus | − | − | + | − | − | − | + | + | − | − | + | + | ||||||||||
Spleen | + | + | − | − | − | − | + | + | − | − | − | − | ||||||||||
Liver | + | + | + | − | − | − | + | + | + | + | − | − | ||||||||||
Kidneys | + | + | − | − | − | − | + | + | − | − | − | − | ||||||||||
Soft tissue | + | + | + | − | − | − | + | + | − | − | + | + | ||||||||||
Blood (PBMC) | + | + | + | − | − | − | + | + | − | − | − | − |
wt = wild-type mice; ko = sst2 knockout mice.