Biodistribution (%ID/g ± SD) of 17.1 μg of 64Cu-DOTA-NR-LU-10 in Athymic Nude Mice Bearing SW1222 Human Colorectal Carcinoma Xenografts
Tissue | 5 min | 3 h | 6 h | 18 h | 24 h | 48 h |
---|---|---|---|---|---|---|
Blood | 60.8 ± 2.67 | 40.1 ± 4.27 | 31.0 ± 3.43 | 30.3 ± 1.74 | 25.8 ± 3.32 | 20.4 ± 1.40 |
Liver | 14.7 ± 2.60 | 10.8 ± 0.56 | 8.99 ± 1.15 | 9.55 ± 1.11 | 9.30 ± 1.93 | 8.39 ± 0.65 |
Spleen | 11.1 ± 2.15 | 9.38 ± 1.01 | 6.53 ± 1.24 | 8.08 ± 0.70 | 7.94 ± 1.48 | 8.12 ± 0.97 |
Kidney | 10.7 ± 1.42 | 7.30 ± 0.48 | 6.78 ± 0.88 | 8.23 ± 0.32 | 7.40 ± 1.63 | 6.61 ± 0.55 |
Muscle | 1.01 ± 0.06 | 1.37 ± 0.36 | 1.47 ± 0.60 | 1.87 ± 0.24 | 2.15 ± 0.39 | 1.46 ± 0.31 |
Bone | 5.92 ± 0.69 | 4.75 ± 0.43 | 3.45 ± 0.62 | 4.15 ± 0.37 | 4.11 ± 0.91 | 3.33 ± 0.49 |
Uterus | 4.40 ± 0.43 | 8.67 ± 1.16 | 7.61 ± 1.99 | 8.87 ± 0.88 | 7.28 ± 0.91 | 8.08 ± 1.72 |
Ovaries | 7.10 ± 1.29 | 6.15 ± 1.18 | 7.22 ± 1.41 | 5.73 ± 1.42 | 5.71 ± 1.59 | 4.02 ± 0.65 |
Stomach | 1.21 ± 0.71 | 1.43 ± 0.26 | 1.26 ± 0.47 | 1.39 ± 0.29 | 1.45 ± 0.28 | 0.83 ± 0.11 |
Small intestine | 1.72 ± 0.58 | 3.44 ± 0.58 | 2.58 ± 0.39 | 2.80 ± 0.11 | 2.81 ± 0.51 | 2.67 ± 0.61 |
Upper large intestine | 1.09 ± 0.41 | 2.52 ± 0.48 | 1.86 ± 0.31 | 2.22 ± 0.11 | 2.46 ± 0.31 | 1.97 ± 0.50 |
Lower large intestine | 1.17 ± 0.17 | 2.11 ± 0.23 | 1.77 ± 0.35 | 2.08 ± 0.24 | 2.20 ± 0.33 | 2.17 ± 0.33 |
Tumor | 3.15 ± 0.51 | 18.3 ± 3.73 | 20.9 ± 6.27 | 54.6 ± 8.95 | 62.2 ± 14.5 | 80.3 ± 20.9 |
n = 5 for each time point.