TABLE 1

Biodistribution (%ID/g ± SD) of 2.0 μg of NR-LU-10/SA–Pretargeted 64Cu-DOTA-Biotin in Athymic Nude Mice Bearing SW1222 Human Colorectal Carcinoma Xenografts

Tissue5 min30 min1 h2 h4 h24 h48 h
Blood6.53 ± 0.611.45 ± 0.191.00 ± 0.210.85 ± 0.160.65 ± 0.140.45 ± 0.080.28 ± 0.08
Liver6.42 ± 0.915.33 ± 1.354.59 ± 1.144.14 ± 0.684.06 ± 0.722.96 ± 0.312.14 ± 0.40
Spleen1.84 ± 0.240.75 ± 0.140.60 ± 0.230.43 ± 0.060.50 ± 0.130.43 ± 0.080.46 ± 0.10
Kidney20.8 ± 5.874.31 ± 0.493.40 ± 0.932.66 ± 0.422.74 ± 0.212.54 ± 0.222.13 ± 0.67
Muscle1.71 ± 0.290.65 ± 0.220.34 ± 0.120.22 ± 0.060.20 ± 0.040.13 ± 0.020.13 ± 0.04
Bone2.14 ± 0.641.23 ± 0.370.79 ± 0.180.34 ± 0.020.43 ± 0.100.22 ± 0.080.23 ± 0.09
Uterus5.24 ± 0.971.80 ± 0.481.58 ± 0.741.55 ± 0.970.93 ± 0.070.59 ± 0.140.59 ± 0.22
Ovaries3.90 ± 1.021.43 ± 0.431.36 ± 0.350.62 ± 0.270.64 ± 0.080.31 ± 0.060.45 ± 0.25
Stomach2.05 ± 0.312.38 ± 1.441.09 ± 0.291.08 ± 0.490.67 ± 0.201.93 ± 0.751.12 ± 0.45
Small intestine2.12 ± 0.302.90 ± 0.671.49 ± 0.081.15 ± 0.321.16 ± 0.111.02 ± 0.240.72 ± 0.17
Upper large intestine2.44 ± 0.711.74 ± 0.924.95 ± 2.062.59 ± 1.251.86 ± 0.401.37 ± 0.320.98 ± 0.26
Lower large intestine2.47 ± 1.051.11 ± 0.281.11 ± 0.432.29 ± 0.666.23 ± 0.223.35 ± 0.742.03 ± 0.77
Tumor8.92 ± 1.6416.9 ± 3.8318.9 ± 2.3416.6 ± 2.9814.9 ± 3.4216.6 ± 4.1213.3 ± 1.81
  • n = 5 for each time point.