Biodistribution (%ID/g ± SD) of 2.0 μg of NR-LU-10/SA–Pretargeted 64Cu-DOTA-Biotin in Athymic Nude Mice Bearing SW1222 Human Colorectal Carcinoma Xenografts
Tissue | 5 min | 30 min | 1 h | 2 h | 4 h | 24 h | 48 h |
---|---|---|---|---|---|---|---|
Blood | 6.53 ± 0.61 | 1.45 ± 0.19 | 1.00 ± 0.21 | 0.85 ± 0.16 | 0.65 ± 0.14 | 0.45 ± 0.08 | 0.28 ± 0.08 |
Liver | 6.42 ± 0.91 | 5.33 ± 1.35 | 4.59 ± 1.14 | 4.14 ± 0.68 | 4.06 ± 0.72 | 2.96 ± 0.31 | 2.14 ± 0.40 |
Spleen | 1.84 ± 0.24 | 0.75 ± 0.14 | 0.60 ± 0.23 | 0.43 ± 0.06 | 0.50 ± 0.13 | 0.43 ± 0.08 | 0.46 ± 0.10 |
Kidney | 20.8 ± 5.87 | 4.31 ± 0.49 | 3.40 ± 0.93 | 2.66 ± 0.42 | 2.74 ± 0.21 | 2.54 ± 0.22 | 2.13 ± 0.67 |
Muscle | 1.71 ± 0.29 | 0.65 ± 0.22 | 0.34 ± 0.12 | 0.22 ± 0.06 | 0.20 ± 0.04 | 0.13 ± 0.02 | 0.13 ± 0.04 |
Bone | 2.14 ± 0.64 | 1.23 ± 0.37 | 0.79 ± 0.18 | 0.34 ± 0.02 | 0.43 ± 0.10 | 0.22 ± 0.08 | 0.23 ± 0.09 |
Uterus | 5.24 ± 0.97 | 1.80 ± 0.48 | 1.58 ± 0.74 | 1.55 ± 0.97 | 0.93 ± 0.07 | 0.59 ± 0.14 | 0.59 ± 0.22 |
Ovaries | 3.90 ± 1.02 | 1.43 ± 0.43 | 1.36 ± 0.35 | 0.62 ± 0.27 | 0.64 ± 0.08 | 0.31 ± 0.06 | 0.45 ± 0.25 |
Stomach | 2.05 ± 0.31 | 2.38 ± 1.44 | 1.09 ± 0.29 | 1.08 ± 0.49 | 0.67 ± 0.20 | 1.93 ± 0.75 | 1.12 ± 0.45 |
Small intestine | 2.12 ± 0.30 | 2.90 ± 0.67 | 1.49 ± 0.08 | 1.15 ± 0.32 | 1.16 ± 0.11 | 1.02 ± 0.24 | 0.72 ± 0.17 |
Upper large intestine | 2.44 ± 0.71 | 1.74 ± 0.92 | 4.95 ± 2.06 | 2.59 ± 1.25 | 1.86 ± 0.40 | 1.37 ± 0.32 | 0.98 ± 0.26 |
Lower large intestine | 2.47 ± 1.05 | 1.11 ± 0.28 | 1.11 ± 0.43 | 2.29 ± 0.66 | 6.23 ± 0.22 | 3.35 ± 0.74 | 2.03 ± 0.77 |
Tumor | 8.92 ± 1.64 | 16.9 ± 3.83 | 18.9 ± 2.34 | 16.6 ± 2.98 | 14.9 ± 3.42 | 16.6 ± 4.12 | 13.3 ± 1.81 |
n = 5 for each time point.