Correction | Method | % Error in estimate for: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Activity | BP | |||||||||
Putamen | Caudate nuclei | Background | Putamen | Caudate nuclei | ||||||
None | 20% + OSEM | −84 | −87 | −67 | −60 | −66 | ||||
AC | 20% + OSEM-A | −51 | −57 | +5 | −61 | −65 | ||||
SAC | TEW + OSEM-A | −46 | −52 | +3 | −54 | −60 | ||||
PRIM + OSEM-A | −45 | −53 | +4 | −54 | −60 | |||||
AC-PVC | 20% + OSEM + PVC1 | −3 | −3 | +5 | −9 | −9 | ||||
20% + OSEM + PVC2 | −3 | −3 | +5 | −9 | −9 | |||||
SAC-PVC | TEW + OSEM-A + PVC1 | +8 | +8 | +3 | +5 | +5 | ||||
PRIM + OSEM-A + PVC1 | +8 | +8 | +4 | +6 | +5 | |||||
TEW + OSEM-A + PVC2 | +8 | +8 | +3 | +5 | +5 | |||||
PRIM + OSEM-A + PVC2 | +8 | +8 | +4 | +6 | +5 |
Putamen and caudate nucleus percent errors were averaged over right and left structures.