Scan-Interval Stress Test with Solid Test Meal
Group | Scan interval (min) | No. of scans | T½ (min) | %RRA60 |
---|---|---|---|---|
1 | 5 | 13 | 39.2 ± 9.5 | 36.4 ± 7.9 |
2 | 7.5 | 9 | 32.3 ± 4.5 | 35.7 ± 6.3 |
3 | 10 | 7 | 19.3 ± 1.7 | 15.8 ± 9.7 |
4 | 15 | 5 | 23.7 ± 2.7 | 20.3 ± 2.3 |
5 | 20 | 4 | 22.5 ± 1.7 | 22.0 ± 2.5 |
6 | 30 | 3 | 25.4 ± 2.8 | 19.2 ± 6.5 |
7 | 60 | 2 | NA | 21.8 ± 4.7 |
NA = not applicable.