Index | No. | Mean ± SD | Range | r |
---|---|---|---|---|
Age (y) | 87 | 44 ± 15 | 8–85 | 0.178 |
Weight (kg) | 87 | 84.1 ± 24.6 | 91–387 | 0.092 |
BUN (mg/dL) | 79 | 13.7 ± 4.1 | 6–24 | 0 |
Creatinine (mg/dL) | 28 | 1.4 ± 0.5 | 0.5–2.9 | 0.37 |
TSH (mU/L) | 86 | 117 ± 76 | 0.14–382 | 0.007 |
Free T4 (ng/dL) | 80 | 0.17 ± 0.09 | 0–1.67 | 0.016 |
Neck uptake (%) | ||||
All patients subsequently treated or not | 70 | 2.5 ± 2.6 | <0.1–14.4 | 0.215 |
Patients subsequently treated | 43 | 3.4 ± 2.9 | 0.01–14.4 | 0.13 |
Activity on image in neck or chest (score) | 74 | 1.9 ± 1.2 | 0–4 | 0.215 |
Activity on image in abdomen (score) | 74 | 1.7 ± 0.8 | 0–3.5 | 0.213 |
Thyroglobulin (ng/mL) | 81 | 184 ± 936 | 0–7,940 | 0.091 |
MACIS (score) | 80 | 5.63 ± 1.97 | 3.2–11.0 | 0.147 |
TNM (stage) | 85 | 1.8 ± 1 | 1–4 | 0.156 |
Retention | ||||
Therapeutic 131I (fraction) | 43 | 0.144 ± 0.074 | 0.797 | |
Diagnostic 131I (fraction)* | 43 | 0.164 ± 0.079 |
↵* Same group of patients used for correlation with retention of therapeutic 131I.