Demographics and Clinical Characteristics
Demographic or characteristic | Group A (n = 16) | Group B (n = 16) | P |
---|---|---|---|
Age | 70 ± 10 | 66 ± 13 | NS |
Sex (male/female) | 10/6 | 9/7 | NS |
LVEF (%) | 32 ± 7 | 34 ± 5 | NS |
NYHA functional class | |||
III | 11 | 11 | NS |
IV | 5 | 5 | NS |
Diagnosis | |||
OMI | 8 | 8 | NS |
DCM | 6 | 4 | NS |
Valvular disease | 2 | 4 | NS |
NS = not statistically significant; OMI = old myocardial infarction; DCM = idiopathic dilated cardiomyopathy.