Clinical Characteristics of the 70 Study Patients
Characteristic | Patients with diabetes (n = 34) | P | Patients without diabetes (n = 36) |
---|---|---|---|
Men/women | 30 (88%)/4 (12%) | NS | 31 (86%)/5 (14%) |
Age (y) | 59 ± 8 | NS | 60 ± 11 |
Hypertension | 5 (15%) | NS | 7 (19%) |
Hypercholesterolemia | 17 (50%) | NS | 13 (36%) |
Smoking history | |||
Previous | 12 (35%) | NS | 10 (28%) |
Current | 10 (29%) | NS | 19 (53%) |
Family history of CAD | 22 (65%) | NS | 16 (44%) |
Previous MI | 31 (91%) | NS | 35 (97%) |
Multivessel disease | 30 (88%) | NS | 33 (92%) |
LV ejection fraction (%) | 32 ± 13 | NS | 34 ± 10 |
Data presented are mean value ± SD or number of patients.
NS = not statistically significant; CAD = coronary artery disease; MI = myocardial infarction.