rCMRglc in CADASIL Patients and Healthy Volunteers
Group | Parameter | rCMRglc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontal | Parietal | Temporal | Occipital | Thalamic | Striatal | Cerebellar | ||||||||
CADASIL | Mean | 28.5 | 29.0 | 24.8 | 31.9 | 20.1 | 27.3 | 27.1 | ||||||
SD | 8.1 | 8.1 | 6.3 | 7.2 | 7.0 | 6.9 | 8.0 | |||||||
Control | Mean | 42.5 | 42.7 | 36.8 | 41.7 | 39.0 | 45.3 | 37.2 | ||||||
SD | 8.5 | 8.7 | 8.1 | 9.3 | 9.8 | 10.4 | 8.6 | |||||||
P | <0.001 | <0.001 | <0.001 | <0.01 | <0.001 | <0.001 | <0.01 |
Data (μmol/100 g/min) are summarized for respective lobes and subcortical structures.