Group | Day 1*† | Day 8*† | Day 15*† | Day 22*† |
---|---|---|---|---|
A | Control | Control | Control | Control |
Diatrizoate meglumine, 282 mg I/kg Diatrizoate meglumine, 564 mg I/kg | Diatrizoate meglumine, 282 mg I/kg Diatrizoate meglumine, 564 mg I/kg | |||
Iohexol, 300 mg I/kg | Iohexol, 300 mg I/kg | |||
Iohexol, 600 mg I/kg | ||||
B | Diatrizoate meglumine, 282 mg I/kg | Diatrizoate meglumine, 282 mg I/kg | Iohexol, 600 mg I/kg | |
Diatrizoate meglumine, 564 mg I/kg | ||||
C | Diatrizoate meglumine, 564 mg I/kg | Iohexol, 300 mg I/kg Iohexol, 600 mg I/kg | ||
D | Iohexol, 300 mg I/kg | |||
Iohexol, 600 mg I/kg |