TABLE 4

Pharmacokinetics of 111In-DOTA-8-Aoc-BBN[7–14]NH2 Analog in PC-3 Tumor–Bearing SCID Mice

Tissue15 min30 min1 h1 h blocking4 h24 h48 h72 h
Blood5.59 ± 2.431.46 ± 0.440.60 ± 0.390.68 ± 0.190.27 ± 0.020.10 ± 0.030.07 ± 0.030.01 ± 0.02
Heart2.20 ± 1.050.62 ± 0.330.25 ± 0.180.28 ± 0.170.13 ± 0.060.05 ± 0.090.05 ± 0.050.01 ± 0.01
Lung3.35 ± 1.220.94 ± 0.280.50 ± 0.390.79 ± 0.260.25 ± 0.080.09 ± 0.070.06 ± 0.020.02 ± 0.02
Liver2.03 ± 0.850.70 ± 0.211.34 ± 0.250.79 ± 0.151.44 ± 0.570.37 ± 0.120.13 ± 0.040.07 ± 0.02
Spleen2.21 ± 0.800.83 ± 0.261.39 ± 1.170.21 ± 0.151.59 ± 0.270.46 ± 0.200.22 ± 0.220.08 ± 0.09
Stomach3.30 ± 1.991.82 ± 0.441.99 ± 0.240.34 ± 0.120.96 ± 0.570.30 ± 0.050.12 ± 0.030.05 ± 0.02
Large intestine8.58 ± 3.044.33 ± 0.444.29 ± 2.550.21 ± 0.0610.30 ± 2.702.35 ± 0.430.81 ± 0.200.45 ± 0.04
Small intestine7.82 ± 2.265.16 ± 1.066.80 ± 1.812.19 ± 0.432.24 ± 0.350.89 ± 0.160.25 ± 0.060.10 ± 0.02
Kidney29.00 ± 14.408.70 ± 2.805.66 ± 1.333.40 ± 0.623.18 ± 0.431.18 ± 0.140.48 ± 0.090.20 ± 0.02
Muscle1.30 ± 0.600.32 ± 0.120.08 ± 0.070.14 ± 0.100.04 ± 0.020.05 ± 0.050.02 ± 0.040.01 ± 0.02
Pancreas54.30 ± 9.7027.90 ± 3.4018.80 ± 11.000.46 ± 0.0716.60 ± 4.406.78 ± 1.150.77 ± 0.440.23 ± 0.08
Tumor7.59 ± 2.114.58 ± 0.533.63 ± 1.111.32 ± 0.281.78 ± 1.091.56 ± 0.450.68 ± 0.240.34 ± 0.10
Urine (%ID)27.9 ± 10.362.6 ± 5.068.6 ± 7.086.5 ± 1.981.8 ± 3.887.2 ± 4.391.8 ± 4.192.5 ± 1.1
  • Data are average %ID/g; n = 5.