Numbers of Patients with Primary Lesions and Metastases, PC, PIC, or Ascites
Primary lesions or metastases | No. of patients (no. of lesions) | ||
---|---|---|---|
PT931/04 | SET2400W | ||
Prim | 17 | 19 | |
Liver | 10 (40) | 9 (55) | |
Lym | 11 (20) | 14 (38) | |
Lung | 2 (3) | ||
PC | 9 | 10 | |
Ascites | 8 | 7 | |
PIC | 4 | ||
Bone | 3 (27) |
Prim = primary lesions; Liver = liver metastases; Lym = lymph node metastases; Lung = lung metastases; PC = peritonitis carcinomatosis; PIC = pleuritis carcinomatosis; Bone = bone metastases.