Biodistribution of Radiolabeled MAbs and Tumor-to-Nontumor Organ Ratios in Nude Mice Bearing LNCaP Tumors at 6 Days After Injection
Organ | 131I-J415 (n = 5) | 131I-J591 (n = 8) | 131I-7E11 (n = 8) | 111In-J415 (n = 4) | 111In-J591 (n = 8) | 111In-7E11 (n = 4) |
---|---|---|---|---|---|---|
Blood | 3.95 ± 0.99b | 4.42 ± 1.74c | 7.13 ± 1.90bc | 2.63 ± 0.47e | 2.52 ± 0.56f | 4.16 ± 0.41ef |
Heart | 1.57 ± 0.47b | 1.42 ± 0.60c | 2.46 ± 0.46bc | 1.30 ± 0.10 | 1.28 ± 0.24 | 2.42 ± 1.49 |
Lung | 2.61 ± 1.00 | 2.29 ± 0.91c | 3.52 ± 0.59c | 3.07 ± 0.67 | 2.47 ± 0.65 | 3.20 ± 0.16 |
Liver | 1.74 ± 0.91 | 1.31 ± 0.34c | 2.01 ± 0.49c | 4.69 ± 0.61d | 6.08 ± 0.83df | 4.37 ± 0.46f |
Kidney | 1.36 ± 0.62 | 1.20 ± 0.51 | 1.65 ± 0.39 | 4.67 ± 0.45e | 4.53 ± 0.87f | 2.85 ± 0.26e |
Stomach | 0.54 ± 0.19 | 0.47 ± 0.15 | 0.47 ± 0.23 | 0.44 ± 0.20 | 0.46 ± 0.17 | 0.31 ± 0.07 |
Small intestine | 0.47 ± 0.15 | 0.35 ± 0.09c | 0.52 ± 0.14c | 0.93 ± 0.04e | 0.84 ± 0.13f | 0.64 ± 0.08ef |
Large intestine | 0.30 ± 0.16 | 0.24 ± 0.07c | 0.38 ± 0.12c | 0.71 ± 0.13 | 0.57 ± 0.10 | 0.64 ± 0.06 |
Muscle | 0.30 ± 0.06b | 0.33 ± 0.18c | 0.74 ± 0.31bc | 0.35 ± 0.11 | 0.30 ± 0.10 | 0.36 ± 0.08 |
Thyroid | 28.5 ± 13.1 | 35.1 ± 18.4 | 29.3 ± 10.6 | 1.66 ± 0.22de | 0.85 ± 0.36df | 1.38 ± 0.25ef |
Spleen | 1.37 ± 0.25 | 1.74 ± 0.72 | 1.74 ± 0.38 | 4.32 ± 1.32 | 3.36 ± 0.61 | 3.14 ± 0.60 |
Tumor | 15.4 ± 2.4a | 9.58 ± 3.2ac | 14.5 ± 4.8c | 17.7 ± 3.1 | 17.4 ± 3.5 | 18.7 ± 2.2 |
Tumor/blood | 4.49 ± 1.81ab | 2.28 ± 0.77a | 2.21 ± 1.33b | 6.78 ± 0.78e | 6.07 ± 1.79 | 4.57 ± 0.31e |
Tumor/liver | 11.7 ± 5.5 | 7.21 ± 1.80 | 7.38 ± 2.40 | 3.79 ± 0.47e | 3.22 ± 0.52f | 4.33 ± 0.85ef |
Tumor/spleen | 9.69 ± 3.73 | 6.90 ± 2.20 | 8.89 ± 3.84 | 4.57 ± 2.33 | 5.14 ± 0.95 | 6.52 ± 2.32 |
Tumor/muscle | 56.1 ± 11.2ab | 34.1 ± 15.9a | 21.8 ± 12.9b | 52.1 ± 11.2d | 64.3 ± 5.9d | 55.6 ± 12.8 |
Data are %ID/g, expressed as mean ± SD. Difference between means in following groups is significant (P < 0.05): (a) 131I-J415 vs. 131I-J591; (b) 131I-J415 vs. 131I-7E11; (c) 131I-J591 vs. 131I-7E11; (d) 111In-J415 vs. 111In-J519; (e) 111In-J415 vs. 111In-7E11; (f) 111In-J591 vs. 111In-7E11.