Treatment | Day 0 | Day 7 | Day 14 | Day 28 |
---|---|---|---|---|
ALT (IU/L) | ||||
7.4 MBq 90Y-1F5 | 118.33 ± 17.63 | 89.00 ± 10.41 | 87.13 ± 11.41 | 76.67 ± 13.01 |
14.8 MBq 90Y-1F5 | 101.31 ± 16.44 | 85.67 ± 13.39 | D | D |
1F5-sAv + CA + 90Y-DOTA-biotin 14.8 MBq | 83.00 ± 17.09 | 63.33 ± 4.16 | 57.67 ± 8.41 | 54.67 ± 6.33 |
1F5-sAv + CA + 90Y-DOTA-biotin 29.6 MBq | 110.67 ± 18.23 | 88.33 ± 12.50 | 83.00 ± 10.06 | 78.23 ± 11.27 |
AST (IU/L) | ||||
7.4 MBq 90Y-1F5 | 213.20 ± 38.19 | 203.31 ± 85.26 | 146.67 ± 18.19 | 130.33 ± 22.50 |
14.8 MBq 90Y-1F5 | 335.13 ± 89.18 | 210.01 ± 74.81 | D | D |
1F5-sAv + CA + 90Y-DOTA-biotin 14.8 MBq | 258.33 ± 35.44 | 147.33 ± 24.11 | 119.00 ± 21.52 | 115.33 ± 18.51 |
1F5-sAv + CA + 90Y-DOTA-biotin 29.6 MBq | 377.00 ± 84.25 | 143.67 ± 20.52 | 137.11 ± 16.50 | 132.10 ± 18.52 |
CRE (mg/dL) | ||||
7.4 MBq 90Y-1F5 | 0.33 ± 0.06 | 0.33 ± 0.12 | 0.30 ± 0.10 | 0.30 ± 0.06 |
14.8 MBq 90Y-1F5 | 0.30 ± 0.06 | 0.33 ± 0.10 | D | D |
1F5-sAv + CA + 90Y-DOTA-biotin 14.8 MBq | 0.33 ± 0.06 | 0.30 ± 0.10 | 0.30 ± 0.05 | 0.33 ± 0.06 |
1F5-sAv + CA + 90Y-DOTA-biotin 29.6 MBq | 0.33 ± 0.06 | 0.37 ± 0.06 | 0.30 ± 0.00 | 0.33 ± 0.10 |
D = Mice died because of hematologic toxicity.
Data represent mean (n = 4) ± SD.
7.4 MBq = 200 μCi, 14.8 MBq = 400 μCi, 29.6 MBq = 800 μCi.