Change of STR and BKG Activity with Attenuation and Scatter Correction in Phantom Experiment
Observed STR/BKG ratio | Activity (kBq/mL) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STR | BKG | ||||||||||
True | AC and SC (% bias) | AC and no SC (% bias) | True | AC and SC (% bias) | AC and no SC (% bias) | ||||||
Zero-BKG | 168.0 | 164.9 (−1.8%) | 96.7 (−42.4%) | 0 | 0 | 0.4 | |||||
19.7:1 | 168.0 | 162.8 (−3.1%) | 104.5 (−37.8%) | 8.6 | 8.7 (+1.2%) | 9.0 (+4.7%) | |||||
9.7:1 | 168.0 | 157.7 (−6.1%) | 108.8 (−35.2%) | 17.3 | 17.9 (+3.5%) | 18.2 (+5.2%) | |||||
4.8:1 | 168.0 | 154.6 (−8.0%) | 112.7 (−32.9%) | 34.8 | 35.3 (+1.4%) | 35.3 (+1.4%) | |||||
1.9:1 | 168.0 | 149.1 (−11.3%) | 124.9 (−25.7%) | 87.9 | 84.9 (−3.4%) | 84.6 (−3.8%) | |||||
1:1 | 168.0 | 145.4 (−13.5%) | 138.5 (−17.6%) | 177.0 | 165.7 (−6.4%) | 164.6 (−7.0%) | |||||
Total | 1008.0 | 934.5 (−7.3%) | 686.1 (−31.9%) | 325.6 | 312.5 (−4.0%) | 312.1 (−4.1%) |
AC = attenuation correction; SC = scatter correction.