Muscle | SUVmax without oral contrast | SUVmax with oral contrast | 2-tailed P test |
---|---|---|---|
Right mylohyoid | 3.89 | 3.55 | 0.52 |
Left mylohyoid | 3.5 | 3.59 | 0.85 |
Right cricoarytenoid | 2.36 | 3.63 | *0.03 |
Left cricoarytenoid | 2.04 | 3.12 | 0.07 |
Interarytenoid | 2.32 | 3.17 | *0.05 |
Right strap muscle | 1.38 | 1.75 | 0.1 |
Left strap muscle | 1.21 | 1.63 | *0.01 |
↵* P < 0.05.
Two groups of patients were compared; the first 20 patients having received oral contrast and the last 20 patients imaged before oral contrast was introduced into routine clinical practice, excluding 2 patients with head and neck cancer, 1 with thyroid cancer, and 3 with previous neck irradiation.