Clinical Characteristics of 481 Patients
Characteristic | No. patients | Event rate | Relative risk | P value |
---|---|---|---|---|
Age ≥ 75 y* | 117 | 16% | 2.9 | 0.0007 |
Hypertension | 164 | 11% | 1.6 | NS |
Diabetes mellitus* | 96 | 16% | 2.6 | 0.0048 |
Hypercholesterolemia | 45 | 6.7% | 0.8 | NS |
Chest pain | 99 | 9.1% | 1.3 | NS |
History of arrhythmias | 81 | 14% | 1.9 | NS |
History of myocardial infarction | 80 | 10% | 1.4 | NS |
History of heart failure | 27 | 22% | 3.2 | 0.0421 |
History of revascularization | 38 | 7.9% | 1.0 | NS |
Q waves | 87 | 8.0% | 1.0 | NS |
ST change | 180 | 11% | 1.7 | NS |
Perfusion abnormality* | 124 | 17% | 3.4 | <0.0001 |
Wall motion abnormality (QGS)* | 162 | 19% | 4.9 | <0.0001 |
↵* Independent predictive factors based on multivariate analysis.
No. patients = number of patients showing positive test finding; event rate = event rate (%) in patients with positive test finding; P value = value based on univariate analysis; NS = not statistically significant; QGS = Quantitative Gated SPECT.