Location | No. of positive | No. of true-positive | No. of false-negative | Sensitivity (%) | Specificity (%) |
---|---|---|---|---|---|
Hilar | 26 | 7 | 0 | 100 | 92 |
Scarlene lymph node | 12 | 5 | 0 | 100 | 97.1 |
Lung | 11* | 6 | 1 | 85 | 97.9 |
Neck | 9 | 0 | 0 | — | 96.4 |
Mediastinum | 8 | 2 | 0 | 100 | 97.5 |
Iliac | 7 | 5 | 0 | 100 | 99 |
Retrovesical | 4 | 3 | 1 | 75 | 99.5 |
Inguinal | 4 | 0 | 0 | — | 98.4 |
Paraaortic | 3 | 3 | 1 | 75 | 100 |
Skull | 2 | 0 | 0 | — | 99.2 |
Axillae | 2 | 0 | 0 | — | 99 |
Colon | 2 | 0 | 0 | — | 99 |
Liver | 2 | 2 | 0 | 100 | 100 |
Spine | 1 | 1 | 0 | 100 | 100 |
Chest wall | 1 | 1 | 0 | 100 | 100 |
↵* Two cases of tuberculosis.