Myocardial Blood Flow
Parameter | Rest 1 | Rest 2 | Repeatability coefficient | Adenosine 1 | Adenosine 2 | Repeatability coefficient | Bicycle 1 | Bicycle 2 | Repeatability coefficient | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | % of mean | Abs. | % of mean | Abs. | % of mean | ||||||||||
Global | |||||||||||||||
Uncorrected | 1.22 ± 0.16 | 1.26 ± 0.21 | 0.26 | 21 | 5.13 ± 0.74 | 4.97 ± 1.05 | 1.34 | 27 | 2.35 ± 0.66 | 2.25 ± 0.61 | 0.82 | 36 | |||
Corrected | 1.75 ± 0.37 | 1.46 ± 0.29 | 0.58 | 37 | |||||||||||
Regional | |||||||||||||||
Septal | 1.14 ± 0.14 | 1.23 ± 0.50 | 0.66 | 55 | 4.75 ± 1.06 | 4.40 ± 0.90 | 2.68 | 59 | 2.53 ± 0.74 | 2.23 ± 0.73 | 1.64 | 68 | |||
Anterior | 1.25 ± 0.27 | 1.35 ± 0.31 | 0.58 | 45 | 5.24 ± 0.99 | 5.37 ± 1.75 | 3.72 | 70 | 2.08 ± 0.63 | 2.14 ± 0.92 | 1.34 | 62 | |||
Lateral | 1.14 ± 0.25 | 1.12 ± 0.14 | 0.52 | 46 | 4.94 ± 1.15 | 5.04 ± 1.46 | 3.44 | 69 | 2.36 ± 0.56 | 2.13 ± 0.63 | 1.06 | 46 | |||
Inferior | 1.18 ± 0.26 | 1.21 ± 0.14 | 0.46 | 38 | 5.16 ± 1.15 | 5.13 ± 1.52 | 2.84 | 55 | 2.91 ± 0.84 | 2.48 ± 0.61 | 1.64 | 60 |
Abs. = absolute; 1 = initial test; 2 = repeated test.
Values are given in mL/min/g.