Hemodynamics
Parameter | Rest 1 | Rest 2 | P | Adenosine 1 | Adenosine 2 | P | Bicycle 1 | Bicycle 2 | P |
---|---|---|---|---|---|---|---|---|---|
SBP* | 112 ± 10 | 119 ± 11 | NS | 121 ± 7 | 127 ± 16 | NS | 157 ± 27 | 150 ± 22 | NS |
DBP* | 65 ± 9 | 68 ± 12 | NS | 63 ± 10 | 71 ± 8 | <0.05 | 79 ± 9 | 80 ± 9 | NS |
MAP* | 81 ± 8 | 85 ± 9 | NS | 83 ± 7 | 90 ± 10 | NS | 105 ± 14 | 103 ± 11 | NS |
HR (bpm) | 64 ± 6 | 73 ± 10 | <0.05 | 92 ± 16 | 97 ± 15 | NS | 125 ± 19 | 123 ± 21 | NS |
RPP | 7,148 ± 1,122 | 8,673 ± 1,299 | <0.05 | 11,212 ± 2,121 | 12,336 ± 2,795 | NS | 19,432 ± 5,629 | 18,394 ± 5,192 | NS |
↵* Values are given in mm Hg.
1 = initial test; 2 = repeated test; SBP = systolic blood pressure; DBP = diastolic blood pressure; MAP = mean arterial pressure; HR = heart rate; RPP = rate-pressure product (SBP × HR).