Bone Uptake, Soft-Tissue Retention, and Urinary Excretion of 153Sm-EDTMP and 186Re-HEDP in Rabbits at 24 Hours After Injection
Rabbit no. | 153Sm-EDTMP | 186Re-HEDP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bone | Soft tissue | Urine | Bone | Soft tissue | Urine | |||||
1 | 42.9 | 6.2 | 50.9 | 30.6 | 11.3 | 58.1 | ||||
2 | 45.3 | 16.2 | 38.5 | 31.1 | 16.5 | 52.4 | ||||
3 | 31.6 | 9.8 | 58.6 | 33.9 | 17.1 | 49.0 | ||||
4 | 49.0 | 4.1 | 46.9 | 29.9 | 15.1 | 55.0 | ||||
5 | 49.3 | 9.4 | 41.3 | 30.0 | 18.8 | 51.2 | ||||
6 | 45.7 | 13.0 | 41.3 | 31.9 | 18.4 | 49.7 | ||||
Mean ± SD | 44.0 ± 6.5 | 9.8 ± 4.4 | 46.3 ± 7.5 | 31.2 ± 1.5 | 16.2 ± 2.7 | 52.6 ± 3.4 |
Data are percentage of initial whole-body activity.