Bone Uptake, Soft-Tissue Retention, and Urinary Excretion of 99mTc-HDP in 6 Rabbits at 24 Hours After Injection Before and After Treatment with 1,000 MBq 186Re-HEDP
Rabbit no. | Before therapy | After therapy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bone | Soft tissue | Urine | Bone | Soft tissue | Urine | |||||
1 | 51.8 | 18.4 | 29.8 | 45.5 | 21.5 | 33.0 | ||||
2 | 40.1 | 20.4 | 39.5 | 39.0 | 22.4 | 38.6 | ||||
3 | 39.2 | 17.8 | 43.0 | 39.1 | 21.9 | 39.0 | ||||
4 | 40.1 | 17.5 | 39.4 | 35.7 | 21.7 | 42.6 | ||||
5 | 42.7 | 15.9 | 41.4 | 35.8 | 22.0 | 42.2 | ||||
6 | 54.7 | 16.4 | 28.9 | 47.1 | 22.4 | 30.5 | ||||
Mean ± SD | 44.8 ± 6.7 | 17.7 ± 1.6 | 37.0 ± 6.1 | 40.4 ± 4.9 | 22.0 ± 0.4 | 37.7 ± 4.9 |
Data are percentage of initial whole-body activity.