Biodistribution of 14C-IAP
Tissue | Control (n = 4) | Treated (n = 4) |
---|---|---|
Blood | 0.188 ± 0.024 | 0.187 ± 0.027 |
Tumor | 0.088 ± 0.048 | 0.041 ± 0.009 |
Muscle | 0.111 ± 0.029 | 0.074 ± 0.021 |
Thymus | 0.090 ± 0.005 | 0.104 ± 0.040 |
Spleen | 0.124 ± 0.018 | 0.112 ± 0.051 |
Bone marrow | 0.143 ± 0.014 | 0.120 ± 0.040 |
Liver | 0.306 ± 0.133 | 0.246 ± 0.186 |
Kidney | 0.237 ± 0.036 | 0.240 ± 0.090 |
Data are %ID/g/kg (mean ± SD). All values are not statistically significant.