Biodistribution of 99mTc-Annexin V
Tissue | Control (n = 10) | Treated (n = 9) | P |
---|---|---|---|
Blood | 0.031 ± 0.004 | 0.033 ± 0.004 | NS |
Tumor | 0.046 ± 0.009 | 0.070 ± 0.007 | <0.001 |
Muscle | 0.008 ± 0.001 | 0.010 ± 0.001 | NS |
Thymus | 0.026 ± 0.004 | 0.061 ± 0.010 | <0.001 |
Spleen | 1.361 ± 0.204 | 2.331 ± 0.280 | <0.01 |
Bone marrow | 0.514 ± 0.057 | 1.524 ± 0.409 | <0.001 |
Liver | 0.580 ± 0.057 | 0.638 ± 0.062 | NS |
Kidney | 9.501 ± 1.012 | 7.212 ± 0.966 | NS |
T/M ratio | 5.60 ± 0.90 | 7.53 ± 1.06 | <0.05 |
T/B ratio | 1.33 ± 0.20 | 2.14 ± 0.31 | <0.001 |
NS = not statistically significant.
Data are %ID/g/kg (mean ± SD).