99mTc-DTPA-Mannosyl-Dextran and Lymphazurin Uptake
Pig no. | Colon | Stomach | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lymph node status | TcDTPA-man-Dx (%ID) | Blue | Lymph node status | Location | TcDTPA-man-Dx (%ID) | Blue | ||||||
1 | S | 2.4 | + | S | Celiac | 2.1 | + | |||||
D | ND | D | 0.05 | − | ||||||||
2 | S | 0.54 | + | S | Celiac | 0.9 | + | |||||
D | 0.001 | − | D | 0.05 | − | |||||||
3 | S | 2.1 | + | S | Celiac | 0.13 | + | |||||
D | 0.001 | − | D | 0.005 | − | |||||||
S | Periaortic | 0.27 | + | |||||||||
D | 0.002 | − | ||||||||||
4 | S | 0.89 | + | S | Celiac | 4.5 | + | |||||
D | 0.005 | − | D | 0.001 | − | |||||||
S | Periaortic | 0.92 | + | |||||||||
D | 0.002 | − | ||||||||||
Mean ± SD | S | 1.48 ± 0.91 | S | 1.47 ± 1.64 | ||||||||
D | 0.002 ± 0.002 | D | 0.018 ± 0.025 | |||||||||
P | S vs. D | 0.049 | S vs. D | 0.0049 |
TcDTPA-man-Dx = 99mTc-DTPA-mannosyl-dextran; S = sentinel; D = distal; ND = not detected.