Univariate Predictors of Total Events
Predictor | With total events (n = 375) | Without total events (n = 3,459) |
---|---|---|
Age (y) | 69.5 ± 10.4 | 65.5 ± 12.2* |
Male sex | 277 (73.9) | 2,109 (61.0)* |
Hypertension | 197 (52.5) | 1,621 (46.9)* |
Diabetes | 85 (22.7) | 482 (13.9)* |
Hypercholesterolemia | 177 (47.2) | 1,617 (46.7) |
Smoking | 46 (12.3) | 416 (12.0) |
Family history of CAD | 106 (28.3) | 925 (26.7) |
Digitalis use | 52 (13.9) | 261 (7.5)* |
History of MI | 170 (45.3) | 785 (22.7)* |
History of revascularization | 222 (59.2) | 1,038 (30.0)* |
Angina | 142 (37.9) | 1,320 (38.2) |
Shortness of breath | 27 (7.2) | 186 (5.4) |
Adenosine stress | 170 (45.3) | 1,118 (32.3)* |
Prescan likelihood of CAD | 0.50 ± 0.34 | 0.37 ± 0.31* |
Position | ||
Prone | 67 (17.9) | 588 (17.0) |
Supine | 308 (82.1) | 2,871 (83.0) |
Abnormal rest ECG | 53 (14.1) | 263 (7.6) |
SSS | 13.2 ± 10.6 | 5.7 ± 8.7* |
↵* P < 0.05.
MI = myocardial infarction.
Values in parentheses are percentage.