Univariate Predictors of Hard Events
Predictor | With hard events (n = 132) | Without hard events (n = 3,702) |
---|---|---|
Age (y) | 72.1 ± 11.5 | 65.7 ± 12.0* |
Male sex | 98 (74.2) | 2,288 (61.8)* |
Hypertension | 73 (55.3) | 1,745 (47.1) |
Diabetes | 31 (23.5) | 536 (14.5)* |
Hypercholesterolemia | 46 (34.8) | 1,748 (47.2)* |
Smoking | 18 (13.6) | 444 (12.0) |
Family history of CAD | 39 (29.5) | 992 (26.8) |
Digitalis use | 32 (24.2) | 281 (7.6)* |
History of MI | 71 (53.8) | 884 (23.9)* |
History of revascularization | 70 (53.0) | 1,190 (32.1)* |
Angina | 50 (37.9) | 1,412 (38.1) |
Shortness of breath | 19 (14.4) | 194 (5.2)* |
Adenosine stress | 78 (59.1) | 1,210 (32.7)* |
Prescan likelihood of CAD | 0.46 ± 0.34 | 0.37 ± 0.31 |
Position | ||
Prone | 17 (12.9) | 638 (17.2) |
Supine | 115 (87.1) | 3,064 (82.8) |
Abnormal rest ECG | 16 (12.1) | 111 (3.0)* |
SSS | 16.5 ± 11.4 | 6.1 ± 8.9* |
↵* P < 0.05.
MI = myocardial infarction.
Values in parentheses are percentage.