Patient Characteristics
Characteristic | Prone and supine (n = 655) | Supine-only (n = 3,179) |
---|---|---|
Age (y) | 66.7 ± 11.1 | 65.7 ± 12.3 |
Male sex | 487 (74.4) | 1,899 (59.7)* |
Hypertension | 319 (48.7) | 1,499 (47.2) |
Diabetes | 100 (15.3) | 467 (14.7) |
Hypercholesterolemia | 328 (50.1) | 1,466 (46.1) |
Smoking | 81 (12.4) | 381 (12.0) |
Family history of CAD | 169 (25.8) | 862 (27.1) |
History of MI | 155 (23.7) | 800 (25.2) |
History of revascularization | 216 (33.0) | 1,044 (32.8) |
Digitalis use | 44 (6.7) | 269 (8.5) |
Angina | 246 (37.6) | 1,216 (38.3) |
Shortness of breath | 35 (5.3) | 178 (5.6) |
Adenosine stress | 217 (33.1) | 1,071 (33.7) |
Prescan likelihood of CAD | 0.39 ± 0.36 | 0.36 ± 0.34* |
Abnormal rest ECG | 464 (70.8) | 2,308 (72.6) |
SSS | 6.3 ± 8.8 | 6.5 ± 9.3 |
↵* P < 0.05.
MI = myocardial infarction.
Values in parentheses are percentage.