Baseline Characteristics of Patients with HCM
Characteristic | Group A | Group B | Group C | P |
---|---|---|---|---|
Patients (n) | 28 | 9 | 9 | |
Male patients (n) | 20 (71%) | 5 (56%) | 5 (56%) | 0.2539 |
Age (y) | 48.8 ± 14.0 | 56.8 ± 9.5 | 60.7 ± 8.5 | 0.6560 |
Patients in NYHA class III/IV (n) | 1 (4%) | 4 (44%) | 7 (78%) | <0.001 |
Echocardiography findings | ||||
IVST (mm) | 18.4 ± 3.4 | 13.9 ± 5.6 | 11.2 ± 3.3 | <0.001 |
PWT (mm) | 12.3 ± 2.8 | 12.3 ± 2.5 | 10.4 ± 0.9 | 0.1483 |
MWT (mm) | 18.7 ± 3.5 | 15.1 ± 4.3 | 12.2 ± 2.1 | <0.001 |
LAD (mm) | 39.1 ± 6.0 | 44.0 ± 9.1 | 44.8 ± 9.6 | 0.7110 |
EDD (mm) | 44.8 ± 4.9 | 49.4 ± 5.0 | 60.3 ± 5.5 | <0.001 |
ESD (mm) | 25.7 ± 5.0 | 37.6 ± 3.3 | 51.6 ± 6.0 | <0.001 |
FS (%) | 42.8 ± 8.8 | 23.9 ± 4.3 | 14.7 ± 3.9 | <0.001 |
Patients receiving β-blocker (n) | 6 (21%) | 1 (11%) | 3 (33%) | 0.5194 |
NYHA = New York Heart Association; IVST = interventricular septal thickness; PWT = LV posterior wall thickness; MWT = maximum LV wall thickness; LAD = left atrial dimension; ESD = LV end-systolic dimension.