General Characteristics of Study Group
Variable | Mean ± SD |
---|---|
Body mass index (kg/m2) | 22.5 ± 3.5 |
Systolic BP (mm Hg) | 116.0 ± 11.6 |
Diastolic BP (mm Hg) | 71.0 ± 6.2 |
Total cholesterol (mmol/L) | 5.12 ± 1.12 |
HDL cholesterol (mmol/L) | 1.52 ± 0.38 |
Triglycerides (mmol/L) | 0.86 ± 0.41 |
HbA1c (%) | 7.8 ± 2.6 |
Insulin (fasting, pmol/L) | 48.0 ± 8.4 |
WBGDR (μmol/min/kg) | 27.2 ± 12.8 |
BP = blood pressure; HbA1c = hemoglobin A1c; HDL = high-density lipoprotein; WBGDR = whole-body GDR.