Protocol Parameters Corresponding to the 5 Experiments
Parameter | Exp 1 | Exp 2 | Exp 3 | Exp 4 | Exp 5 |
---|---|---|---|---|---|
Specific radioactivity (GBq·μmol−1) | 15 | 13.6 | 19.1 | 22.7 | 25.3 |
First injection | |||||
Time = 0 min | |||||
Nanomoles | 13.3 | 5.2 | 9.9 | 13.7 | 12.1 |
Second injection | |||||
Time (min) | 30 | 30 | 20 | 20 | 20 |
Nanomoles | 15.1 | 21.3 | 8.8 | 12.4 | 11.0 |
Third injection | None | None | |||
Time (min) | 40 | 40 | 40 | ||
Nanomoles | 10.1 | 12.2 | 12.2 | ||
Duration (min) | 64 | 64 | 60 | 60 | 60 |
Exp = experiment.