TABLE 1

Metabolic Rates and LC Estimates ± SD

Normal brainMRglcMRFDGLC
Whole brain25.98 ± 3.6123.01 ± 2.240.893 ± 0.084
Frontal28.47 ± 3.2825.61 ± 2.980.903 ± 0.085
Temporal24.40 ± 2.5121.56 ± 1.900.891 ± 0.106
Parietal29.31 ± 3.0426.04 ± 2.430.894 ± 0.089
Occipital32.21 ± 5.4626.71 ± 3.950.835 ± 0.084
Caudate30.18 ± 2.8926.46 ± 3.110.877 ± 0.065
Putamen32.03 ± 3.2027.86 ± 3.250.871 ± 0.075
Thalamus27.51 ± 4.2424.16 ± 3.370.884 ± 0.095
White matter18.39 ± 4.6316.63 ± 3.280.920 ± 0.120
Gray matter28.60 ± 4.7324.98 ± 3.590.881 ± 0.096
Cerebellum24.67 ± 3.7418.99 ± 1.820.782 ± 0.106