TABLE 1

Comparison of Quantitative Values Between CT-Corrected and Germanium-Corrected Images

Normal organ (n = 28)Mean value (kBq/mL)Maximum value (kBq/mL)
CT-corrected image (mean ± SD)Germanium-corrected image (mean ± SD)PCT-corrected image (mean ± SD)Germanium-corrected image (mean ± SD)P
Temporal lobe37.0 ± 13.335.3 ± 12.2<0.0147.3 ± 16.344.9 ± 14.7<0.01
Cerebellum39.2 ± 12.137.3 ± 10.8<0.0147.4 ± 14.045.1 ± 12.9<0.01
Lung2.8 ± 0.82.7 ± 0.7NS4.1 ± 1.24.1 ± 1.2NS
Liver segment S811.8 ± 3.010.3 ± 2.6<0.0115.5 ± 3.113.8 ± 2.9<0.01
Liver segment S611.4 ± 3.010.3 ± 2.9<0.0115.1 ± 3.814.2 ± 4.2<0.01
Renal cortex15.6 ± 6.414.6 ± 6.3<0.0130.5 ± 42.428.7 ± 41.1<0.01
Renal pelvis44.5 ± 54.240.8 ± 49.3<0.01127.5 ± 208.4116.6 ± 189.9<0.01
Bowel in pelvis9.1 ± 3.18.3 ± 2.9<0.0112.4 ± 4.011.3 ± 3.9<0.01
  • NS = not statistically significant.