Comparison of Quantitative Values Between CT-Corrected and Germanium-Corrected Images
Normal organ (n = 28) | Mean value (kBq/mL) | Maximum value (kBq/mL) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CT-corrected image (mean ± SD) | Germanium-corrected image (mean ± SD) | P | CT-corrected image (mean ± SD) | Germanium-corrected image (mean ± SD) | P | |||||
Temporal lobe | 37.0 ± 13.3 | 35.3 ± 12.2 | <0.01 | 47.3 ± 16.3 | 44.9 ± 14.7 | <0.01 | ||||
Cerebellum | 39.2 ± 12.1 | 37.3 ± 10.8 | <0.01 | 47.4 ± 14.0 | 45.1 ± 12.9 | <0.01 | ||||
Lung | 2.8 ± 0.8 | 2.7 ± 0.7 | NS | 4.1 ± 1.2 | 4.1 ± 1.2 | NS | ||||
Liver segment S8 | 11.8 ± 3.0 | 10.3 ± 2.6 | <0.01 | 15.5 ± 3.1 | 13.8 ± 2.9 | <0.01 | ||||
Liver segment S6 | 11.4 ± 3.0 | 10.3 ± 2.9 | <0.01 | 15.1 ± 3.8 | 14.2 ± 4.2 | <0.01 | ||||
Renal cortex | 15.6 ± 6.4 | 14.6 ± 6.3 | <0.01 | 30.5 ± 42.4 | 28.7 ± 41.1 | <0.01 | ||||
Renal pelvis | 44.5 ± 54.2 | 40.8 ± 49.3 | <0.01 | 127.5 ± 208.4 | 116.6 ± 189.9 | <0.01 | ||||
Bowel in pelvis | 9.1 ± 3.1 | 8.3 ± 2.9 | <0.01 | 12.4 ± 4.0 | 11.3 ± 3.9 | <0.01 |
NS = not statistically significant.