Characteristic | All patients (n = 30) | Patients examined twice* (n = 23) |
---|---|---|
Age (y) | ||
Mean ± SD | 52.3 ± 16.0 | 50.1 ± 14.0 |
Range | 26–77 | 26–77 |
Sex | ||
Male | 16 | 12 |
Female | 14 | 11 |
Histologic diagnosis | ||
NHL (n = 17) | ||
Diffuse large B-cell lymphoma | 13 | 10 |
Follicular large cell lymphoma | 2 | 2 |
Lymphoblastic lymphoma | 2 | 1 |
HD (n = 13) | 13 | 10 |
No. of patients examined | ||
At initial staging | 17 | 13 |
At relapse | 13 | 10 |
↵* These patients had 18F-FDG PET studies both after first cycle and at completion of therapy.