TABLE 1

Changes of Tissue Permeability in Response to Treatment with Agonist Peptide GCGYSFKPMPLaR

TissueTissue permeability* (μL blood/g tissue)
Control0.01 mg AP0.40 mg AP
Skin (ear)33 ± 362 ± 9280 ± 31
Muscle24 ± 358 ± 14101 ± 25
Stomach70 ± 3135 ± 9247 ± 62
Uterus134 ± 23161 ± 37318 ± 31
Lung422 ± 17490 ± 45604 ± 54
Large intestine58 ± 649 ± 782 ± 10
Small intestine98 ± 1393 ± 11124 ± 15
Spleen317 ± 89275 ± 56418 ± 178
Liver292 ± 27308 ± 26377 ± 45
Kidney692 ± 25672 ± 31812 ± 60
Heart250 ± 15245 ± 24267 ± 17
  • * Calculations and formulas are from (33).

  • Values are expressed as average ± SD.