Changes of Tissue Permeability in Response to Treatment with Agonist Peptide GCGYSFKPMPLaR
Tissue | Tissue permeability* (μL blood/g tissue) | ||||
---|---|---|---|---|---|
Control | 0.01 mg AP | 0.40 mg AP | |||
Skin (ear) | 33 ± 3 | 62 ± 9 | 280 ± 31 | ||
Muscle | 24 ± 3 | 58 ± 14 | 101 ± 25 | ||
Stomach | 70 ± 3 | 135 ± 9 | 247 ± 62 | ||
Uterus | 134 ± 23 | 161 ± 37 | 318 ± 31 | ||
Lung | 422 ± 17 | 490 ± 45 | 604 ± 54 | ||
Large intestine | 58 ± 6 | 49 ± 7 | 82 ± 10 | ||
Small intestine | 98 ± 13 | 93 ± 11 | 124 ± 15 | ||
Spleen | 317 ± 89 | 275 ± 56 | 418 ± 178 | ||
Liver | 292 ± 27 | 308 ± 26 | 377 ± 45 | ||
Kidney | 692 ± 25 | 672 ± 31 | 812 ± 60 | ||
Heart | 250 ± 15 | 245 ± 24 | 267 ± 17 |
↵* Calculations and formulas are from (33).
Values are expressed as average ± SD.