Absorbed Dose per Voxel Within VOI
Simulated organ | Known | Air | Nonuniform attenuation correction | ||||||
---|---|---|---|---|---|---|---|---|---|
ESSE + map 0 | ESSE + map 1 | ESSE + map 2 | ESSE + map 3 | ||||||
Kidney | 10.1 ± 0.5 | 8.7 ± 2.4 | 8.6 ± 2.2 | 8.5 ± 2.2 | 8.7 ± 2.3 | 8.7 ± 2.3 | |||
Lung | 2.4 ± 0.4 | 3.3 ± 1.5 | 2.5 ± 1.2 | 2.3 ± 1.0 | 2.3 ± 1.0 | 2.4 ± 1.1 | |||
Pancreas | 1.3 ± 0.2 | 2.2 ± 0.7 | 2.8 ± 0.8 | 2.9 ± 0.8 | 2.8 ± 0.8 | 2.8 ± 0.8 | |||
Spleen | 6.2 ± 0.4 | 5.8 ± 1.7 | 5.9 ± 1.6 | 5.9 ± 1.5 | 5.7 ± 1.4 | 5.7 ± 1.4 | |||
Liver | 5.5 ± 0.4 | 5.6 ± 1.2 | 5.8 ± 1.3 | 5.7 ± 1.3 | 5.8 ± 1.3 | 5.8 ± 1.3 | |||
Heart | 3.1 ± 0.3 | 4.4 ± 1.7 | 4.6 ± 1.7 | 4.7 ± 1.6 | 4.7 ± 1.7 | 4.6 ± 1.7 | |||
Bone marrow | 2.9 ± 0.3 | 2.6 ± 0.7 | 2.9 ± 0.9 | 2.8 ± 0.8 | 2.8 ± 0.9 | 2.9 ± 0.8 |
Data are mean ± SD, in grays.