Biodistribution of Different Probes for Imaging HSV1-tk Gene Expression
Tissue | FIAU, 2 h | FHBG, 2 h* | FHPG, 2 h* | FIAU, 24 h† | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean ± SD | n | Mean ± SD | n | Mean ± SD | n | Mean ± SD | n | |||||
RG2TK+ | 1.217 ± 0.170 | 12 | 0.074‡ ± 0.049 | 6 | 0.023‡ ± 0.008 | 6 | 1.527§ ± 0.399 | 11 | ||||
RG2 | 0.112 ± 0.042 | 12 | 0.013¶ ± 0.006 | 6 | 0.018¶ ± 0.005 | 6 | 0.026‡ ± 0.015 | 11 | ||||
Plasma | 0.244 ± 0.071 | 12 | 0.010¶ ± 0.003 | 6 | 0.043¶ ± 0.032 | 6 | 0.062‡ ± 0.035 | 11 | ||||
Muscle | 0.070 ± 0.015 | 12 | 0.016¶ ± 0.007 | 6 | 0.039‖ ± 0.025 | 6 | 0.015‡ ± 0.010 | 11 | ||||
Liver | 0.083 ± 0.028 | 12 | 0.026¶ ± 0.012 | 6 | 0.038¶ ± 0.020 | 6 | 0.018‡ ± 0.009 | 5 | ||||
Stomach | 0.137 ± 0.040 | 12 | 0.014¶ ± 0.004 | 6 | 0.016¶ ± 0.007 | 6 | 0.210§ ± 0.123 | 5 | ||||
Heart | 0.073 ± 0.017 | 12 | 0.006¶ ± 0.003 | 6 | 0.012‡ ± 0.004 | 6 | 0.011‡ ± 0.007 | 5 | ||||
Lung | 0.165 ± 0.045 | 12 | 0.013¶ ± 0.008 | 6 | 0.019‡ ± 0.005 | 6 | 0.028‡ ± 0.018 | 5 | ||||
Kidney | 0.249 ± 0.124 | 11 | 0.052‖ ± 0.061 | 6 | 0.079‖ ± 0.025 | 5 | 0.026‡ ± 0.018 | 5 | ||||
Small intestine | 0.170 ± 0.035 | 12 | 0.038¶ ± 0.025 | 6 | 0.029¶ ± 0.025 | 6 | 0.076‡ ± 0.026 | 5 | ||||
Large intestine | 0.170 ± 0.029 | 12 | 0.052¶ ± 0.027 | 6 | 0.035¶ ± 0.024 | 6 | 0.056‡ ± 0.014 | 5 | ||||
Thyroid | 0.125 ± 0.039 | 12 | 0.010¶ ± 0.004 | 6 | 0.016¶ ± 0.004 | 6 | 0.022‡ ± 0.014 | 5 | ||||
Spleen | 0.145 ± 0.047 | 12 | 0.021¶ ± 0.010 | 6 | 0.026‡ ± 0.009 | 6 | 0.027‡ ± 0.010 | 5 | ||||
Brain | 0.029 ± 0.007 | 12 | 0.0009¶ ± 0.0012 | 6 | 0.0027¶ ± 0.0012 | 6 | 0.0011‡ ± 0.0007 | 5 |
↵* Comparison of FHBG or FHPG vs. FIAU at 2 h by paired t test.
↵† Comparison of FIAU at 24 h vs. 2 h by unpaired t test.
↵‡ P < 0.0001.
↵§ P = not significant.
↵¶ 0.0001 < P < 0.0015.
↵‖ 0.005 < P < 0.02.
Probability values are nominal significance levels for univariate tests unadjusted for multiple comparisons; P < 0.0001 and 0.0001 < P < 0.0015 remain significant even with conservative Bonferroni correction.