Specificity of Hypoxic Markers for Dunning Rat Prostate Carcinomas
Marker | R3327-AT (∼20% HF) | R3327-H (<1% HF) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Tumor %ID/g* | T/B | T/M | n | Tumor %ID/g* | T/B | T/M | |||||||
Copper-labeled | ||||||||||||||
FC-316 | 3 | 0.64 | 1.6 | 12.3 | 3 | 0.39 | 1.2 | 5.6 | ||||||
FC-325 | 6 | 0.15 | 1.5 | 8.9 | ||||||||||
FC-327 | 2 | 0.43 | 3.3 | 20.1 | ||||||||||
FC-334 | 7 | 0.27 | 2.2 | 13.6 | 3 | 0.12 | ∼1.5 | ∼5.0 | ||||||
ATSM | 8 | 0.97 | 2.1 | 10.9 | 5 | 0.52 | 1.1 | 5.4 | ||||||
CuCl2 | 6 | 0.49 | 1.5 | 12.1 | ||||||||||
99mTc-labeled | ||||||||||||||
FC-323 | 7 | 0.017 | 1.9 | 15.8 | 2 | 0.022 | 2.26 | 16.3 | ||||||
FC-327 | 6 | 0.036 | 0.8 | 3.8 | ||||||||||
FC-334 | 4 | 0.027 | 1.2 | 6.1 | 4 | 0.056 | 1.87 | 8.5 | ||||||
HL-91 | 4 | 0.13 | 1.4 | 6.2 | 4 | 0.11 | 0.98 | 4.7 | ||||||
123I-labeled | ||||||||||||||
β-d-IAZGP | 6 | 0.070 | 3.4 | 6.0 | 6 | 0.015 | 0.9 | 2.4 |
HF = hypoxic fraction.