Measures of Hypoxia Marking of Tumor Cells In Vitro and in EMT-6 Tumors Growing in SCID Mice
Marker | Isotope | P | DU-145 cells in vitro | EMT-6 tumors in vivo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
HSF | [O2]50% (%) | %ID/g* | T/B | T/M | ||||||
FC-316 | 64Cu | 0.001 | ∼5 | 0.3 | 5.0 | 2.4 | 9 | |||
FC-323 | 64Cu | 0.003 | ∼4 | 0.2 | 2.2 | 5 | ∼50 | |||
FC-324 | 64Cu | 0.05 | 3 | 0.8 | — | — | — | |||
FC-327 | 64Cu | 0.65 | ∼7 | 0.5 | — | — | — | |||
FC-334 | 64Cu | 0.01 | ∼7 | 0.5 | 6.5 | 6.5 | 12.2 | |||
ATSM | 64Cu | ∼50 | ∼5 | 0.5 | — | — | — | |||
CuCl2 | 64Cu | — | ∼3 | 0.4 | — | — | — | |||
HL-91 | 99mTc | ∼1 | ∼9 | 0.06 | 1.2 | ∼2 | ∼8 | |||
β-d-IAZGP | 125I/131I | 0.63 | 20–30 | 0.5 | 1.2 | 10 | 22 | |||
β-d-IAZXP | 125I/131I | 1.26 | 25.40 | 0.3 | 0.8–1.3 | 8 | 23 | |||
EF-5 | 14C | ∼4 | 13 | 0.05 | — | — | — | |||
Misonidazole | 14C | 0.43 | 25 | 0.4 | — | 5 | 7 |
P = octanol/water partition coefficient; IAZGP = β-d-iodoazomycin galactopyranoside; IAZXP = β-d-iodoazomycin zylopyranoside.