Regional k2 Values After Injection of (+)-11C-McN5652 or 11C-DASB
Radioligand* | Pons | MB | Hypo | Thalamus | Put | Cd | FC | PC | TC | CC | OC | Cereb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11C-McN5652 | ||||||||||||
Control | 0.10 ± 0.00 | 0.06 ± 0.00 | 0.07 ± 0.01 | 0.08 ± 0.01 | 0.10 ± 0.00 | 0.10 ± 0.02 | 0.18 ± 0.01 | 0.19 ± 0.01 | 0.15 ± 0.01 | 0.15 ± 0.01 | 0.21 ± 0.02 | 0.21 ± 0.02 |
MDMA | 0.15 ± 0.04† | 0.11 ± 0.03† | 0.13 ± 0.02† | 0.19 ± 0.01† | 0.24 ± 0.02† | 0.18 ± 0.02† | 0.30 ± 0.03† | 0.36 ± 0.03† | 0.23 ± 0.01† | 0.32 ± 0.03† | 0.42 ± 0.02† | 0.35 ± 0.03† |
Paroxetine | 0.19 ± 0.04† | 0.17 ± 0.02†‡ | 0.20 ± 0.03† | 0.18 ± 0.02† | 0.18 ± 0.01† | 0.17 ± 0.01† | 0.18 ± 0.03‡ | 0.20 ± 0.03‡ | 0.14 ± 0.01‡ | 0.19 ± 0.02‡ | 0.21 ± 0.02‡ | 0.23 ± 0.03‡ |
11C-DASB | ||||||||||||
Control | 0.08 ± 0.03 | 0.05 ± 0.02 | 0.05 ± 0.01 | 0.07 ± 0.02 | 0.13 ± 0.03 | 0.10 ± 0.01 | 0.28 ± 0.07 | 0.34 ± 0.04 | 0.24 ± 0.03 | 0.24 ± 0.05 | 0.38 ± 0.06 | 0.40 ± 0.04 |
MDMA | 0.11 ± 0.02 | 0.09 ± 0.00† | 0.11 ± 0.02† | 0.20 ± 0.00† | 0.31 ± 0.03† | 0.22 ± 0.02† | 0.45 ± 0.09 | 0.56 ± 0.07 | 0.34 ± 0.04† | 0.43 ± 0.06† | 0.61 ± 0.03† | 0.53 ± 0.05 |
Paroxetine | 0.51 ± 0.03†‡ | 0.45 ± 0.02†‡ | 0.54 ± 0.02†‡ | 0.52 ± 0.03†‡ | 0.59 ± 0.06†‡ | 0.61 ± 0.06†‡ | 0.51 ± 0.05 | 0.54 ± 0.05 | 0.37 ± 0.03 | 0.52 ± 0.04† | 0.58 ± 0.06 | 0.68 ± 0.04† |
↵* Each radioligand was tested 3 times in control baboon or different baboon lesioned previously with serotonergic neurotoxin MDMA.
↵† Designates significant difference from control (ANOVA without correction for multiple comparisons).
↵‡ Designates significant difference from control (ANOVA with correction for multiple comparisons).
MB = midbrain; Hypo = hypothalamus; Put = putamen; Cd = caudate; FC = frontal cortex; PC = parietal cortex; TC = temporal cortex; CC = cingulate cortex; OC = occipital cortex; Cereb = cerebellum.
Values represent k2 × 10 (mean ± SD [n = 3]).