Regional DV Values After Injection of (+)-11C-McN5652 or 11C-DASB
Radioligand* | Pons | MB | Hypo | Thalamus | Put | Cd | FC | PC | TC | CC | OC | Cereb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11C-McN5652 | ||||||||||||
Control | 29.4 ± 1.4 | 40.2 ± 2.7 | 46.1 ± 2.6 | 33.4 ± 1.2 | 23.6 ± 1.3 | 22.0 ± 1.4 | 12.9 ± 0.3 | 14.4 ± 0.5 | 15.5 ± 0.2 | 14.9 ± 0.5 | 14.3 ± 0.2 | 13.7 ± 0.3 |
MDMA | 17.4 ± 1.2†‡ | 22.5 ± 2.5† | 21.2 ± 2.4†‡ | 14.4 ± 0.6†‡ | 11.2 ± 0.7†‡ | 11.8 ± 0.9†‡ | 8.2 ± 0.6†‡ | 8.6 ± 0.4†‡ | 10.0 ± 0.8†‡ | 9.2 ± 0.3†‡ | 8.4 ± 0.4†‡ | 8.7 ± 0.4†‡ |
Paroxetine | 14.8 ± 3.2† | 15.3 ± 2.7†‡ | 15.3 ± 2.8† | 16.9 ± 3.3† | 18.3 ± 3.6 | 16.7 ± 3.1 | 13.2 ± 2.2 | 14.3 ± 2.4 | 15.1 ± 1.8 | 13.5 ± 2.5 | 14.3 ± 2.4 | 13.0 ± 2.3 |
11C-DASB | ||||||||||||
Control | 46.2 ± 11.1 | 71.3 ± 14.8 | 79.8 ± 11.2 | 45.5 ± 4.5 | 22.2 ± 3.3 | 27.5 ± 2.7 | 9.8 ± 1.3 | 9.2 ± 1.0 | 11.6 ± 1.4 | 11.5 ± 1.4 | 9.0 ± 0.9 | 9.2 ± 0.7 |
MDMA | 26.5 ± 2.7 | 31.3 ± 1.4 | 31.3 ± 5.6† | 15.9 ± 1†‡ | 8.9 ± 0.9† | 11.5 ± 0.9† | 6.1 ± 0.2 | 5.9 ± 0.3† | 7.2 ± 0.7 | 6.9 ± 0.3† | 6.0 ± 0.3† | 6.3 ± 0.4† |
Paroxetine | 7.7 ± 0.8†‖ | 7.9 ± 0.8†‖ | 8 ± 0.8†‡‖ | 8.3 ± 0.6†‡‖ | 7.9 ± 0.6† | 7.6 ± 0.7†‡‖ | 6.9 ± 0.7 | 7.3 ± 0.5 | 7.4 ± 0.6 | 7.1 ± 0.6† | 7.3 ± 0.5 | 6.9 ± 0.7 |
↵* Each radioligand was tested 3 times in control baboon or different baboon lesioned previously with serotonergic neurotoxin MDMA.
↵† Designates significant difference from control (ANOVA without correction for multiple comparisons).
↵‡ Designates significant difference from control (ANOVA with correction for multiple comparisons).
↵‖ Designates significant difference from MDMA (ANOVA without correction for multiple comparisons).
MB = midbrain; Hypo = hypothalamus; Put = putamen; Cd = caudate; FC = frontal cortex; PC = parietal cortex; TC = temporal cortex; CC = cingulate cortex; OC = occipital cortex; Cereb = cerebellum.
Values represent mean ± SD (n = 3).