Comparison of Detectability of Bone Metastases Between 99mTc-HMDP and 99mTc-MIBI Scans in Relation to Underlying Primary Malignancy
Primary malignancy | No. of metastases | 99mTc-HMDP(+), 99mTc-MIBI(−) | 99mTc-HMDP(−), 99mTc-MIBI(+) | 99mTc-HMDP(+), 99mTc-MIBI(+) | 99mTc-HMDP(+)* | 99mTc-MIBI(+)* | 99mTc-HMDP vs. 99mTc-MIBI |
---|---|---|---|---|---|---|---|
Breast cancer | 69 | 10 | 27 | 32 | 42 (60.9) | 59 (85.5) | P < 0.005 |
Lung cancer | 68 | 17 | 20 | 31 | 48 (70.6) | 51 (75.0) | NS |
Prostate cancer | 38 | 9 | 4 | 25 | 34 (89.5) | 29 (76.3) | NS |
Myeloma | 30 | 0 | 13 | 17 | 17 (56.7) | 30 (100) | P < 0.005 |
Hepatoma | 21 | 0 | 11 | 10 | 10 (47.6) | 21 (100) | P < 0.005 |
Gastric cancer | 21 | 4 | 3 | 14 | 18 (85.7) | 17 (81.0) | NS |
Bladder cancer | 17 | 0 | 2 | 15 | 15 (88.2) | 17 (100) | NS |
Renal cancer | 11 | 4 | 4 | 3 | 7 (63.6) | 7 (63.6) | NS |
Colon cancer | 11 | 2 | 3 | 6 | 8 (72.7) | 9 (81.8) | NS |
↵* Value in parentheses is percentage.
99mTc-HMDP(+) = 99mTc-HMDP positive; 99mTc-HMDP(−) = 99mTc-HMDP negative; 99mTc-MIBI(+) = 99mTc-MIBI positive; 99mTc-MIBI(−) = 99mTc-MIBI negative; NS = not significant.