99mTc-DMSA Total Kidney Uptake in Normal and Impaired Allografts
Allograft type | Time after transplantation | ||||
---|---|---|---|---|---|
1 wk | 1–2 mo | 6–15 mo | |||
Normal (n = 14) | 131% ± 30.1% | 173% ± 57% | 190% ± 50% | ||
80%–158% | 64%–275% | 128%–279% | |||
(n = 4) | (n = 14) | (n = 9) | |||
Impaired (n = 5) | 57% ± 5% | 65% ± 10% | 69% ± 14% | ||
53%–65% | 50%–80% | 58%–88% | |||
(n = 4) | (n = 5) | (n = 3) | |||
P | 0.01 | 0.001 | 0.01 |
Uptake data are expressed as percentage of baseline values (mean ± SD and range) before kidney harvesting.