Comparison of Scintigraphic and Coronary Angiographic Findings in LAD
Scintigraphic finding | Stenosis of LAD | Sensitivity (%) | Specificity (%) | Accuracy (%) | |
---|---|---|---|---|---|
Absent (n = 101) | Present (n = 100) | ||||
Reversible perfusion defect alone | |||||
Absent | 94 | 45 | 55.0 | 93.1 | 74.1 |
Present | 7 | 55 | |||
Worsening of wall motion alone | |||||
Absent | 96 | 47 | 53.0 | 95.0 | 74.1 |
Present | 5 | 53 | |||
Reversible perfusion defect and/or worsening of wall motion | |||||
Absent | 91 | 32 | 68.0 | 90.1 | 79.1 |
Present | 10 | 68 |
LAD = left anterior descending coronary artery.