Detailed Values of Experimental Protocols Used in the 8 Multiinjection Experiments
Experiment | Specific activity (at T1) (GBq/μmol) | Dose D1* (nmol) | Time T2 (min) | Dose D2* (nmol) | Time T3 (min) | Dose D3 (mg) | Total duration (min) |
---|---|---|---|---|---|---|---|
1 | 3.6 | 22.30 | 40 | 55.8 | 90 | 0.562 | 130 |
2 | 18.0 | 4.42 | 40 | 36.5 | 90 | 0.523 | 130 |
3 | 19.5 | 5.46 | 40 | 42.6 | 90 | 0.487 | 130 |
4 | 9.5 | 2.97 | 40 | 39.0 | 90 | 0.516 | 130 |
5 | 39.1 | 5.26 | 30 | 32.9 | 90 | 0.533 | 140 |
6 | 68.6 | 1.97 | 40 | 12.6 | 90 | 0.565 | 140 |
7 | 41.6 | 3.40 | 40 | 24.8 | 90 | 0.494 | 140 |
8 | 44.9 | 3.30 | 40 | 24.0 | 90 | 0.531 | 140 |
D1
↵* , D2*, and D3 are doses of CGP 12177 injected at times T1 (=0), T2, and T3, respectively. Asterisk indicates that ligand is labeled.