Quantitative SPECT Results for Liver and Spleen
Parameter | Liver | Spleen | ||||
---|---|---|---|---|---|---|
Volume (cm3) | %ID/cm3 | Uptake (%) | Volume (cm3) | %ID/cm3 | Uptake (%) | |
Cirrhosis patients | 1,467 ± 348 | 0.024 ± 0.01 | 35.6 ± 13.5 | 833 ± 460 | 0.033 ± 0.01 | 24.9 ± 12.0 |
(n = 60) | (1,384/1,590) | (0.022/0.027) | (32/39) | (714/952) | (0.029/0.036) | (22/28) |
Control patients | 1,487 ± 397 | 0.044 ± 0.01 | 61.6 ± 10.2 | 239 ± 90 | 0.032 ± 0.01 | 7.6 ± 3.2 |
(n = 36) | (1,350/1,585) | (0.039/0.049) | (58/65) | (208/269) | (0.029/0.035) | (6/9) |
P | 0.80 | <0.0001 | <0.0001 | <0.0001 | 0.88 | <0.0001 |
Values are mean ± 1 SD; numbers in parentheses are 95% confidence interval for mean.