Binding Potentials for 11C-WAY and 11C-DWAY Calculated by 3 Quantitative Approaches
Region | 11C-WAY | 11C-DWAY | ||||||
---|---|---|---|---|---|---|---|---|
BP3-CM | BPSRTM | BPEQ | BP3-CM | BPSRTM | BPEQ | |||
VD | V/Vcerebellum − 1 | VD | V/Vcerebellum − 1 | |||||
Frontal cx | 4.74 ± 2.21 | 4.76 ± 1.28 | 3.36 ± 1.08 | 3.38 ± 2.57 | 17.65 ± 6.60 | 4.33 ± 0.91 | 4.20 ± 1.26 | 4.67 ± 1.67 |
Ant cingulate | 5.16 ± 2.25 | 5.36 ± 1.46 | 3.74 ± 1.20 | 3.17 ± 0.96 | 21.38 ± 7.63 | 5.52 ± 1.18 | 5.19 ± 1.50 | 5.88 ± 2.20 |
Temporal cx | 5.47 ± 2.56 | 5.69 ± 1.61 | 3.95 ± 1.33 | 3.46 ± 1.42 | 20.67 ± 7.25 | 5.31 ± 1.24 | 4.83 ± 1.43 | 6.29 ± 2.03 |
Insulate | 6.91 ± 3.42 | 7.45 ± 2.29 | 4.87 ± 1.62 | 3.91 ± 1.29 | 24.98 ± 7.81 | 6.75 ± 1.72 | 6.13 ± 1.90 | 7.37 ± 2.59 |
Hippocampus | 8.13 ± 3.49 | 8.95 ± 1.95 | 5.17 ± 1.41 | 5.63 ± 2.01 | 31.72 ± 8.67 | 9.03 ± 2.55 | 6.38 ± 2.05 | 7.73 ± 2.42 |
Raphe | 12.98 ± 18.02 | 17.55 ± 28.64 | 6.14 ± 6.17 | 8.77 ± 8.07 | 16.84 ± 5.67 | 4.45 ± 2.38 | 4.74 ± 3.28 | 9.05 ± 6.60 |
Cerebellum | 0.82 ± 0.32 | NA | NA | NA | 3.57 ± 2.14 | NA | NA | NA |
VD = volume of distribution; cx = cortex; ant = anterior; NA = not applicable.
Values are mean ± SD (n = 5). V/Vcerebellum − 1 corresponds to binding potential (BP).