Clinical and Biologic Findings with Regard to Acute-Phase Imaging Results
Parameter | DMSA 1 | DS 1 | ||||
---|---|---|---|---|---|---|
Abnormal (n = 47) | Normal (n = 10) | P | Abnormal (n = 49) | Normal (n = 8) | P | |
Temperature (°C) | 39.4 ± 0.7 | 38.6 ± 0.8 | 0.02* | 39.3 ± 0.8 | 38.7 ± 0.8 | 0.7 |
Sodium (mmol/L) | 135.9 ± 2.3 | 136.7 ± 4.0 | 0.2 | 136.1 ± 2.7 | 136.0 ± 2.1 | 0.8 |
Potassium (mmol/L) | 4.2 ± 0.6 | 4.7 ± 0.7 | 0.8 | 4.3 ± 0.7 | 5.1 ± 0.4 | 0.06 |
Urea (mmol/L) | 4.2 ± 0.8 | 4.3 ± 1.3 | 0.9 | 4.1 ± 0.8 | 5.6 ± 0.9 | 0.03* |
Creatinine (μmol/L) | 47.3 ± 11.4 | 44.2 ± 9.2 | 0.6 | 46.9 ± 9.7 | 44.0 ± 16.5 | 0.6 |
Protein (g/L) | 68.6 ± 12.8 | 68.8 ± 4.4 | 0.6 | 68.8 ± 12.1 | 66.3 ± 4.9 | 0.2 |
White blood cells (×109/L) | 16.9 ± 6.4 | 12.4 ± 3.6 | 0.02* | 16.4 ± 6.3 | 12.8 ± 4.2 | 0.2 |
Neutrophils (×109/L) | 12.8 ± 5.3 | 8.2 ± 3.5 | 0.01* | 12.1 ± 5.5 | 9.6 ± 3.9 | 0.4 |
CRP (mg/L) | 123.0 ± 76.0 | 43.0 ± 38.0 | 0.001* | 113.0 ± 76.0 | 57.0 ± 65.0 | 0.04* |
↵* Statistically significant.